hemp stone
Natural insulation, healthy construction.
We have the largest inventory of hemp bricks in Switzerland.
The hemp brick combines insulation and wall construction in a single building material. Thanks to its excellent thermal properties, no additional insulation is required—Styrofoam and similar materials are completely eliminated.
At the same time, hempstone regulates humidity and purifies the air, similar to clay. The result: a demonstrably healthy indoor climate.
Technical data & product features
General product features
| Composition | Hemp, lime |
| Thermal conductivity (λ) | 0.07 W/m·K |
| Bulk density (dry weight) | 350 kg/m³ |
| compressive strength | 0.4 MPa |
| Fire behavior (EN ISO 9239-1) | B, s1, d0 |
| Fire protection, 12 cm, without plaster | EI 45 |
| Fire protection 30 cm with plaster | EI 240 |
| Sound insulation indexRw (38 cm with plaster) | ~48 dB |
| carbon footprint | Approx. –100 kg CO₂ per m³ (climate positive) |
Available formats
| wall thickness | Dimensions (cm) | Piece/m² | Piece/m³ | phase shift |
|---|---|---|---|---|
| 8 cm | 8 × 50 × 20 | 9,5 | 111 | 3 hours 9 minutes |
| 12 cm | 12 × 55 × 20 | 8,6 | 71 | 5 hours 53 minutes |
| 15 cm | 15 × 50 × 20 | 9,5 | 67 | 8:02 a.m. |
| 20 cm | 20 × 55 × 20 | 8,6 | 45 | 12 hours 6 minutes |
| 9.5 inches | 24 × 48 × 20 | 9,9 | 41 | 2:48 p.m. |
| 30 cm | 30 × 55 × 20 | 8,6 | 30 | 6:13 p.m. |
| 38 cm | 38 × 55 × 20 | 8,6 | 24 | 24 hours 30 minutes |
| Solid brick | 6 × 22 × 11 | 42 | 500 | – |
U-values (without plaster)
| 44 cm | 0.15 W/m²K |
| 30 cm | 0.22 W/m²K |
Cancret Materials: Hemp Stone
The composition is as simple as it is convincing—hemp, lime, and a small amount of cement. Non-combustible. Consistently eco-friendly.
Processing and application
Cancret Materials operates Switzerland's largest hempcrete material warehouse—ensuring short delivery routes and high availability.